Lamborghini Gallardo Top Speed
2010 Lamborghini Gallardo LP 570-4 Superleggera 0-60, quarter mile, specs
0-60 mph | 3.2 seconds |
0-100 kph | 3.4 seconds |
Quarter mile | 11.5 s @ 130 mph |
Top speed | 326 kph / 203 mph |
Price | $230,000 |
Curb weight | 1430 kilograms (3153 pounds) |
Year introduced | 2010 |
Displacement | 5200 cubic centimeters (5.2 liters / 317 cubic inches) |
Maximum power | 570 metric horsepower (562 brake horsepower / 419 kilowatts) @ 8000 rpm |
Maximum torque | 540 Newton-meters (398 pound-feet) @ 6500 rpm |
Engine location | mid-mounted |
Drive | all wheel drive |
Lamborghini Gallardo LP 570-4 Superleggera 0-60 and acceleration in miles per hour
0-10 mph | 0.5 s |
0-20 mph | 1.0 s |
0-30 mph | 1.4 s |
0-40 mph | 1.9 s |
0-50 mph | 2.5 s |
0-60 mph | 3.2 s |
0-70 mph | 4.0 s |
0-80 mph | 4.8 s |
0-90 mph | 5.6 s |
0-100 mph | 6.6 s |
0-110 mph | 7.8 s |
0-120 mph | 9.5 s |
0-130 mph | 11.9 s |
0-140 mph | 15.1 s |
0-150 mph | 18.8 s |
0-160 mph | 22.7 s |
0-170 mph | 26.3 s |
0-180 mph | 29.2 s |
Lamborghini Gallardo LP 570-4 Superleggera quarter mile and acceleration in feet
300 feet | 4.9 s @ 80 mph |
1/8 mile | 7.7 s @ 106 mph |
1000 feet | 9.7 s @ 120 mph |
Quarter mile | 11.5 s @ 130 mph |
2000 feet | 15.1 s @ 148 mph |
1/2 mile | 18.2 s @ 160 mph |
3000 feet | 19.9 s @ 165 mph |
3500 feet | 22.0 s @ 170 mph |
4000 feet | 24.1 s @ 175 mph |
1 mile | 28.9 s @ 184 mph |
Lamborghini Gallardo LP 570-4 Superleggera acceleration times in kilometers per hour
0-10 kph | 0.3 s |
0-20 kph | 0.6 s |
0-30 kph | 0.9 s |
0-40 kph | 1.2 s |
0-50 kph | 1.5 s |
0-60 kph | 1.8 s |
0-70 kph | 2.1 s |
0-80 kph | 2.5 s |
0-90 kph | 2.9 s |
0-100 kph | 3.4 s |
0-110 kph | 3.9 s |
0-120 kph | 4.4 s |
0-130 kph | 4.8 s |
0-140 kph | 5.3 s |
0-150 kph | 5.9 s |
0-160 kph | 6.5 s |
0-170 kph | 7.2 s |
0-180 kph | 8.1 s |
0-190 kph | 9.2 s |
0-200 kph | 10.4 s |
0-210 kph | 12.0 s |
0-220 kph | 13.9 s |
0-230 kph | 16.1 s |
0-240 kph | 18.5 s |
0-250 kph | 20.9 s |
0-260 kph | 23.3 s |
0-270 kph | 25.6 s |
0-280 kph | 27.6 s |
0-290 kph | 29.3 s |
0-300 kph | 30.6 s |
Lamborghini Gallardo LP 570-4 Superleggera distance acceleration in meters
100 meters | 5.2 s @ 134 kph |
200 meters | 7.7 s @ 171 kph |
300 meters | 9.7 s @ 192 kph |
400 meters | 11.5 s @ 210 kph |
500 meters | 13.2 s @ 224 kph |
600 meters | 14.9 s @ 237 kph |
700 meters | 16.6 s @ 248 kph |
800 meters | 18.2 s @ 257 kph |
900 meters | 19.7 s @ 264 kph |
1 kilometers | 21.1 s @ 271 kph |
1.1 kilometers | 22.5 s @ 276 kph |
1.2 kilometers | 23.8 s @ 281 kph |
1.3 kilometers | 25.1 s @ 285 kph |
1.4 kilometers | 26.4 s @ 289 kph |
1.5 kilometers | 27.6 s @ 292 kph |
Cars competing with Lamborghini Gallardo LP 570-4 Superleggera
Other cars from Lamborghini
Lamborghini Gallardo Top Speed
Source: https://accelerationtimes.com/models/lamborghini-gallardo-lp-570-4-superleggera
Tidak ada komentar:
Posting Komentar